Current Network Status

We proactively update this page Monday to Friday, From midnight Friday until 7am Monday customers should contact Managed Services via an email to nscsupport@business.2degrees.nz for assistance.


FX Nameserver Outage:

14/05/2023 20:30pm:
We are curently experiencing an outage impacting domain DNS zone files built on ns1.fx.net.nz and ns2.fx.net.nz. DNS zones on these nameservers are currently not propagating.
Senior engineers have been engaged and are currently investigating.

21:20pm:
Engineers believe they have identified the cause of the outage and are working on a mitigation strategy. No current ETR is available.
Impacts are likely to be intermittent until cause is mitigated.

21:55pm:
Mitigation was attempted by engineers but was unsuccessful. Additional engineer resource has been engaged to assist with restoring services.
No ETR is currently available.If you are experiencing an impact due to this outage, please call or email 2degrees Managed Networks to log an incident so that further updates can be provided directly to you.

22:30pm:
Engineers are still working to restore services as the previous mitigation attempt was unsuccessful.
No further information or ETR is currently available.

11:00pm:

Engineers are still working to restore the services. No further information or ETR is currently available.

12:00am:

Our engineers are still isolating and testing the services. No ETR is available at this stage. 

01:00am:

Our engineers have successfully mitigated the service interruption, and all services have been restored.
This incident has been marked as resolved.

02:50am:

We are still receiving reports that users are experiencing service disruptions. Our engineers are further investigating the issue.

 

Network Maintenance and Fault Restoration:

 

  • Network Operations Centre (NOC) is operating in a BAU state and is monitoring all activities closely during this period.
  • Standard network fault escalation process applies through your normal business unit faulting paths.

 

 

 

Planned Work Notifications
 

This list details planned work on our Network, as well as planned work we're aware of being completed by vendors and carriers upstream of the service we provide to you.
 

While not all customers will be directly impacted by the changes listed below, some customers may have services connected to a service that is being worked on.

 

Network Scheduled Work: 

 

Change ID Vendor What Start End  
           
CHG0178414 TFF Outage: Notification of Scheduled Maintenance: CHG0037779 14/05/2024 07:00:00 14/05/2024 17:00:00  
CHG0178497 Chorus Chorus Planned Outage: CRQ000475686700 14/05/2024 06:00:00 15/05/2024 09:00:00  
CHG0178496 Chorus Chorus Planned Outage: CRQ000475686495 09/05/2024 23:00:00 10/05/2024 06:00:00  
CHG0178696 Chorus Chorus Planned Outage: CRQ000475688576 23/05/2024 23:00:00 24/05/2024 06:00:00  
CHG0178656 Chorus Chorus Planned Outage: CRQ000475688588 01/05/2024 01:00:00 01/05/2024 06:00:00  
CHG0178630 Chorus Chorus Planned Outage: CRQ000475687404 13/05/2024 23:00:00 15/05/2024 06:00:00  
CHG0178629 Chorus Chorus Planned Outage: CRQ000475687378 14/05/2024 23:00:00 15/05/2024 06:00:00  
CHG0178628 Chorus Chorus Planned Outage: CRQ000475686897 20/05/2024 20:00:00 22/05/2024 06:00:00  
CHG0178627 Chorus Chorus Planned Outage: CRQ000475686788 22/05/2024 23:00:00 23/05/2024 06:00:00  
CHG0178659 Enable  Notice of  Planned Event: 1256543-15052024PM - FX Networks / Vocus 15/05/2024 20:00:00 16/05/2024 06:00:00  
CHG0178769 Chorus Chorus Planned Outage: CRQ000475687506 13/05/2024 04:00:00 14/05/2024 06:00:00  
CHG0179032 Chorus Chorus Planned Outage: CRQ000475689572 15/05/2024 23:00:00 17/05/2024 06:00:00  
CHG0179020 Chorus Chorus Planned Outage: CRQ000475689701 12/06/2024 23:00:00 13/06/2024 06:00:00  
CHG0179223 Chorus Chorus Planned Outage: CRQ000475691275 21/05/2024 01:00:00 21/05/2024 06:59:00  
CHG0179287 Chorus Chorus Planned Outage: CRQ000475690807 20/05/2024 23:00:00 21/05/2024 06:00:00  
CHG0179187 Chorus Chorus Planned Outage: CRQ000475689905 07/05/2024 01:00:00 07/05/2024 06:00:00  
CHG0179876 Chorus Chorus Planned Outage: CRQ000475694480 23/05/2024 23:00:00 24/05/2024 06:00:00  
CHG0174056 2Degrees Outage: Handover Reassignments - ENCPLOTS418674 28/05/2024 00:00:00 28/05/2024 06:00:00  
CHG0179152 2Degrees Outage: Backup Change - Temp diversion (risk mitigation) of FX146 23/05/2024 22:00:00 24/05/2024 06:00:00  
CHG0180031 Chorus Chorus Planned Outage: CRQ000475694482 27/05/2024 23:00:00 28/05/2024 06:00:00  
CHG0180032 Chorus Chorus Planned Outage: CRQ000475694483 04/06/2024 23:00:00 05/06/2024 06:00:00  
CHG0180033 Chorus Chorus Planned Outage: CRQ000475695165 06/06/2024 23:00:00 07/06/2024 06:00:00  
CHG0180105 Chorus Chorus Planned Outage: CRQ000475693606 20/05/2024 23:00:00 22/05/2024 06:00:00  
CHG0180230 Chorus Chorus Planned Outage: CRQ000475695510 10/06/2024 23:00:00 11/06/2024 06:00:00  
CHG0180189 TFF Notification of Scheduled Maintenance: CHG0037892 22/05/2024 18:00:00 22/05/2024 21:00:00  
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
 

 

Page Class
pink